- 注册时间
- 2006-8-26
- 最后登录
- 1970-1-1
- 阅读权限
- 10
- 积分
- 10
- 精华
- 0
- 帖子
- 0
|
description qty uom
nb15, boss, cuni90/10, npt thread 11.00 pcs
nb20, boss, cuni90/10, npt thread 8.00 pcs
nb100, 45 degree elbow 108x2.5, cuni90/10 20.00 pcs
nb700, 90 degree elbow 711x6.0, cuni90/10 1.00 pcs
nb80, 90 degree elbow, 88.9x2.0, cuni90/10 7.00 pcs
nb100, composite weld-neck flange 108x2.5, cuni90/10 & a105n, ansi 150# 54.00 pcs
nb150, composite weld-neck flange 159x2.5, cuni90/10 & a105n, ansi 150# 39.00 pcs
n250, composite weld-neck flange 267x3.0, cuni90/10 & a105n, ansi 150# 37.00 pcs
nb300, composite weld-neck flange 323.9x4.0, cuni90/10 & a105n, ansi 150# 8.00 pcs
nb350, composite weld-neck flange 368x4.0, cuni90/10 & a105n, ansi 150# 22.00 pcs
nb 600, blind flange, cuni90/10 & a105n, ansi 150# 2.00 pcs
nb 800, blind flange, cuni90/10 & a105n, ansi 150# 2.00 pcs
nb100 x 5.8m, 108x2.5, smls, cuni90/10 (c70600 / uns 7060x) pipe 88.00 m
nb150 x 5.8m, 159x2.5, smls, cuni90/10 (c70600 / uns 7060x) pipe 41.00 m
nb600 x 5.8m, 610x5.0, welded, cuni90/10 (c70600 / uns 7060x) pipe 14.00 m
nb700 x 5.8m, 711x6.0, welded, cuni90/10 (c70600 / uns 7060x) pipe 9.00 m
nb80 x 5.8m, 88.9x2.0, smls, cuni90/10 (c70600 / uns 7060x) pipe 13.00 m
nb800 x 5.8m, 813x6.0, welded, cuni90/10 (c70600 / uns 7060x) pipe 10.00 m
nb150x100 con. reducer, 159x2.5- 108x2.5, cuni90/10 2.00 pcs
nb500x400 con. reducer, 508x5.0-419x4.0, cuni90/10 4.00 pcs
nb700x600 con. reducer, 711x6.0-610x5.0, cuni90/10 2.00 pcs
nb400x300, ecc. reducer 419x4.0-323.9x4.0, cuni90/10 4.00 pcs
nb600x500, ecc. reducer 610x5.0- 508x5.0, b466 uns 7060x 1.00 pcs
grand total
delivery time
delivery terms
payment terms
求助求助求助求助求助求助
那位能帮忙翻译翻译!!
谢谢谢谢谢谢谢谢谢谢谢谢谢谢谢谢 |
|